- Home
- Departments
- Engineering
- Standard Construction Drawings and General Notes
Standard Construction Drawings and General Notes
City of Alliance General Notes
City of Alliance, Engineering Department
Construction Standard Drawing Index
Vincent Mueser P.E., S.I., City Engineer
ROADWAY
| Alliance Drawing Number |
Category/Description | ODOT Drawing Number |
Date | As Per Plan Revision | PDF Link |
|---|---|---|---|---|---|
| RD - 1 | Typical Section Asphalt Roadway - 50 R/W | N/A | 2/2/2022 | N/A | RD-1.pdf |
| RD - 2 | Typical Section Asphalt Roadway - 60 R/W | N/A | 2/2/2022 | N/A | RD-2.pdf |
| RD - 3 | Concrete Pavement Typical Section | N/A | N/A | Coming Soon | N/A |
| RD - 4 | Longitudinal Concrete Pavement Joint Details | BP-2.1 | 2/2/2022 | No Change | RD-4.pdf |
| RD - 5 | Transverse Concrete Pavement Joint Details | BP-2.2 | 2/2/2022 | No Change | RD-5.pdf |
| RD - 6 | Rigid Pavement Replacement | BP-2.5 | 2/2/2022 | No Change | RD-6.pdf |
| RD - 7 | Asphalt Paving Details, MH's Adjust to Grade | BP-3.1, APP | 2/2/2022 | Metal Adjustment rings prohibited | RD-7.pdf |
| RD - 8 | Conc. Curbs & Combined Curb and Gutters | BP-5.1, APP | 2/2/2022 | New 6" curbs only | RD-8.pdf |
| RD - 9 | Integral Curb & Walk, Curb & Pavement | N/A | 2/2/2022 | N/A | RD-9.pdf |
| RD - 10 | Sidewalk Details and Notes | N/A | 2/2/2022 | N/A | RD-10.pdf |
| RD - 11 | New Curb Ramps (w/Truncated Domes) | BP-7.1, APP | 2/2/2022 | Apprv'd Trunc. Dome Manufact. | RD-11.pdf |
| RD - 13 | Drive Apron | N/A | 2/7/2025 | N/A | RD-13.pdf |
| RD - 14 | Brick Sidewalk Detail (Union Ave. and State ST.) | N/A | 2/2/2022 | N/A | RD-14.pdf |
MONUMENTS
| Alliance Drawing Number |
Category/Description | ODOT Drawing Number |
Date | As Per Plan Revision | PDF Link |
|---|---|---|---|---|---|
| MT - 1 | Roadway Monuments | RM-1.1, APP | 2/2/2022 | NF R-1968 or EJIW 8371 adjustable | MT-1.pdf |
GUARDRAIL
| Alliance Drawing Number |
Category/Description | ODOT Drawing Number |
Date | As Per Plan Revision | PDF Link |
|---|---|---|---|---|---|
| GR - 1 | Guardrail Details | GR-1.1 | 2/2/2022 | No Change | GR-1.pdf |
| GR - 2 | Standard Type MGS | GR-2.1 | 2/2/2022 | No Change | GR-2.pdf |
| GR - 3 | Type T Anchor Assembly | GR-4.2 | 2/2/2022 | No Change | GR-3.pdf |
CATCH BASINS & INLETS
| Alliance Drawing Number |
Category/Description | ODOT Drawing Number |
Date | As Per Plan Revision | PDF Link |
|---|---|---|---|---|---|
| CB - 1 | Catch Basins No's 2-2A & B | CB-1.1, APP | 2/2/2022 | EJIW 5110, Type M3 Grate | CB-1.pdf |
| CB - 2 | Catch Basins No's 2-3 & 2-4 | CB1.2, APP | 2/2/2022 | EJIW 5110, Type M3 Grate | CB-2.pdf |
| CB - 3 | Catch Basins No's 2-5 & 2-6 | CB-1.3, APP | 2/2/2022 | EJIW 5110, Type M3 Grate | CB-3.pdf |
| CB - 4 | Catch Basin No. 3 | CB-2.1, APP | 2/2/2022 | EJIW 7031, T4 Back, M6 Grate | CB-4.pdf |
| CB - 5 | Catch Basin No.3A | CB-2.2, APP | 2/2/2022 | EJIW 7030, T4 Back, M6 Grate | CB-5.pdf |
| CB - 6 | Side Ditch Catch Basin No. 7 | CB-4.1 | 2/2/20222 | No Change | CB-6.pdf |
| CB - 7 | Hillside Catch Basin | N/A | N/A | Coming Soon | N/A |
MANHOLES
| Alliance Drawing Number |
Category/Description | ODOT Drawing Number |
Date | As Per Plan Revision | PDF Link |
|---|---|---|---|---|---|
| MH - 1 | Manhole No. 1 | MH1.1, APP | 2/2/2022 | EJ 1020, Conseal Under Casting | MH-1.pdf |
| MH - 2 | Manhole No. 2 & Drop Connection | MH-1.2, APP | 2/2/2022 | EJ 1020, Conseal Joints & Casting | MH-2.pdf |
| MH - 3 | Manhole No. 3, Precast | MH-1.3 | 2/2/2022 | EJ 1020, Conseal Joints & Casting | MH-3.pdf |
| MH - 4 | Manhole No. 4 | MH-2.1 | 2/2/2022 | No Change | MH-4.pdf |
| MH - 5 | Manhole No. 5 | MH-3.1 | 2/2/2022 | No Change | MH-5.pdf |
CONDUIT & TRENCH
| Alliance Drawing Number |
Category/Description | ODOT Drawing Number |
Date | As Per Plan Revision | PDF Link |
|---|---|---|---|---|---|
| PI - 1 | Pipe Underdrains | DM-1.2, APP | 2/2/2022 | 304 Limestone Backfill | PI-1.pdf |
| PI - 2 | Trench Detail, Bedding and Backfill | N/A | 2/2/2022 | N/A | PI-2.pdf |
| PI - 3 | Pavement Repair Detail | N/A | 2/2/2022 | N/A | PI-3.pdf |
| PI - 4 | House Connection Stack | N/A | N/A | Coming Soon | N/A |
WATER
| Alliance Drawing Number |
Category/Description | ODOT Drawing Number |
Date | As Per Plan Revision | PDF Link |
|---|---|---|---|---|---|
| W - 1 | House Service | N/A | N/A | Coming Soon | N/A |
| W - 4 | Hydrant Detail | N/A | 2/2/2022 | N/A | W-4.pdf |